Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 72.5 | 28.54 | 95 | 37.40 | 92 | 36.22 |
29 | 75 | 29.53 | 95 | 37.40 | 94.5 | 37.20 |
30 | 77.5 | 30.51 | 97 | 38.19 | 97 | 38.19 |
31 | 80 | 31.50 | 97 | 38.19 | 99.5 | 39.17 |
32 | 82.5 | 32.48 | 99 | 38.98 | 102 | 40.16 |
33 | 85 | 33.46 | 99 | 38.98 | 104.5 | 41.14 |
34 | 87.5 | 34.45 | 101 | 39.76 | 107.5 | 42.32 |
36 | 92.5 | 36.42 | 101 | 39.76 | 112 | 44.09 |
38 | 97.5 | 38.39 | 103 | 40.55 | 117 | 46.06 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 68%, Viscose 29%, Spandex 3%
Thickness: Regular
Type: Slim