Size | Waist | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 74.00 | 29.13 | 95.00 | 37.40 | 89.50 | 35.24 | 33.00 | 12.99 |
M(US)/L(Japan) | 78.00 | 30.71 | 98.50 | 38.78 | 92.00 | 36.22 | 35.00 | 13.78 |
L(US)/XL(Japan) | 80.50 | 31.69 | 102.00 | 40.16 | 94.50 | 37.20 | 36.00 | 14.17 |
XL(US)/2XL(Japan) | 83.00 | 32.68 | 105.50 | 41.54 | 97.00 | 38.19 | 37.00 | 14.57 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 78%, Viscose 20%, Spandex 2%
Thickness: Regular
Type: Slim